
Sony Ericsson CS8
Sony Ericsson CS8 is a redesigned version of Sony Ericsson C905, the Sony Ericsson’s first cell phone with 8-megapixel digital camera. The CS8 is redesigned exclusively for T-Mobile to work on T-Mobile’s AWS 3G band. Other than that, the CS8 phone has same features and specifications of Sony Ericsson C905. Included features are 8MP digital camera with Xenon Flash, Wi-Fi connectivity, GPS navigation system, MP3 music player, RDS FM radio, Video recorder with video light and video stabilizer features, and etc.
Hardware Specifications
| Network | GSM 850 MHz / 900 MHz / 1800 MHz / 1900 MHz |
| Data Network | GPRS / EDGE / UMTS 850 MHz / UMTS 1900 MHz / UMTS 2100 MHz / HSDPA 1.8 Mbit/s / HSDPA 3.6 Mbit/s |
| 3G Network | Yes |
| Design | Slider |
| Smartphone | No |
| Internal Memory | 160 MB |
| Weight | 4.8 oz / 136.1 g |
| Dimension | 4.1" x 1.9" x 0.7" 10.41 cm x 4.83 cm x 1.78 cm |
| Internal Display Screen | 2.4-inch 262K Color TFT LCD screen (320 x 240 pixels) |
| Touchscreen | No |
| External Display Screen | No |
| Battery Type | Lithium Polymer 950 mAh |
| Battery Life | Talk: 9 hours Standby: 380 hours (15.83 days) |
| QWERTY Keyboard | No |
| Predictive Text Input | Yes. T9 |
| Speakerphone | Yes |
| Expandable Memory Slot | Yes. Memory Stick Micro (M2) |
| GPS System / GPS Navigation | Yes |
Email, Messaging, and Office Functionalities
| Yes. Supports POP3 / IMAP4 / SMTP | |
| SMS | Yes |
| EMS | Yes |
| MMS | Yes |
| Internet Browsing / WAP | Yes. Access NetFront 3.4 Browser |
| RSS Feed | Yes |
| Instant Messenger | Yes |
| Microsoft Office Mobile | No |
Software and Games
| JAVA | Yes |
| PIM | Alarm, Calendar, Calculator, TO-DO, Notes |
Phone Book
| Multiple Numbers Per Contact | Yes |
| Picture ID | Yes |
| Ring ID | Yes |
Digital Camera
How good is the camera take pictures? Upload and share your pictures at Sony Ericsson CS8 Users Group
| Mega Pixel | 8.1 |
| Zoom | 16X Digital Zoom |
| Autofocus | Yes |
| Xenon Flash | Yes |
| Image Stabilizer | Yes |
| Photo Fix | Yes |
| Picture Blogging | Yes |
| Face Detection | Yes |
| Geo-targetting | Yes |
Music and Audio
| MP3 Music Player | Yes. Supports MP3, MP4, M4A, AMR, AMR-WB, WAV, AAC, SMF, XMF, WMA, Real Audio 8 Music Files |
| Playlist | Yes |
| Shuffle | Yes |
| Voice Memo & Voice Mail | Yes |
| FM Radio | Yes. RDS Radio |
Video and Camcorder
| Video Player | Yes. MPEG-4 (H.263, H.264), 3GPP, RealMedia, WMV Video Clip Files |
| Video Recorder | Yes |
| Video Stabilizer | Yes |
| Video Light | Yes |
| Video Calling | Yes |
Connectivity
| Bluetooth | Yes |
| Bluetooth Stereo Headset (A2DP) | Yes |
| Wi-Fi (WLAN) | Yes. Supports 802.11b / 802.11g |
| USB | Yes |
| Computer Synchronization | Yes |
Please let us know if the information above is wrong. We're humans too, sometimes we make mistakes.
Tidak ada komentar:
Posting Komentar