
Sony Ericsson S312
Released in the beginning of 2nd quarter of 2009, Sony Ericsson S312 is an entry-level candy-bar shaped dual-band GSM phone that supports slow GPRS / EDGE network. This Sony Ericsson has few multimedia features that could entertain the users. Features include a built-in digital camera / camcorder, a MP3 music player, FM Radio with RDS, and Streaming Video support. It supports Bluetooth Stereo (A2DP), allowing users to hook up Stereo Bluetooth headset with the phone wirelessly.
Hardware Specifications
| Network | GSM 900 MHz / 1800 MHz |
| Data Network | GPRS / EDGE |
| 3G Network | No |
| Design | Candybar |
| Smartphone | No |
| Internal Memory | 15 MB |
| Weight | 2.8 oz / 79.4 g |
| Dimension | 3.9" x 1.8" x 0.5" 9.91 cm x 4.57 cm x 1.27 cm |
| Internal Display Screen | 2.0-inch 262K Color TFT LCD screen (176 x 220 pixels) |
| Touchscreen | No |
| External Display Screen | No |
| Battery Type | Lithium Ion |
| Battery Life | Talk: 8 hours Standby: 400 hours (16.67 days) |
| QWERTY Keyboard | No |
| Predictive Text Input | Yes. T9 |
| Speakerphone | Yes |
| Expandable Memory Slot | Yes. Memory Stick Micro (M2) |
| GPS System / GPS Navigation | No |
Email, Messaging, and Office Functionalities
| Email | Yes. Supports POP3 / IMAP4 / SMTP |
| SMS | Yes |
| MMS | Yes |
| Internet Browsing / WAP | Yes. Openwave Browser |
| Instant Messenger | Yes |
| Microsoft Office Mobile | No |
Software and Games
| Games | Yes |
| JAVA | Yes |
| PIM | Alarm, Calendar, Calculator, TO-DO, Notes |
Phone Book
| Multiple Numbers Per Contact | Yes |
| Picture ID | Yes |
| Ring ID | Yes |
Digital Camera
How good is the camera take pictures? Upload and share your pictures at Sony Ericsson S312 Users Group
| Mega Pixel | 2.0 |
| Zoom | 2.5X Digital Zoom |
| Photo Fix | Yes |
| Photo Light | Yes |
| Picture Blogging | Yes |
Music and Audio
| MP3 Music Player | Yes |
| Playlist | Yes |
| Shuffle | Yes |
| PlayNow | Yes |
| TrackID | Yes |
| Voice Memo & Voice Mail | Yes |
Video and Camcorder
| Video Player | Yes |
| Video Recorder | Yes |
| Video Stabilizer | No |
| Video Light | Yes |
| Streaming Video | Yes |
Connectivity
| Bluetooth | Yes |
| Bluetooth Stereo Headset (A2DP) | Yes |
| Infrared | No |
| Wi-Fi (WLAN) | No |
| USB | Yes. Supports Mass Storage |
| Modem | Yes |
| PictBridge | Yes |
| TV Output | No |
| Computer Synchronization | Yes |
Please let us know if the information above is wrong. We're humans too, sometimes we make mistakes.
Tidak ada komentar:
Posting Komentar